<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Logo Makes Me Barf &#187; Civic</title>
	<atom:link href="http://yourlogomakesmebarf.com/category/cities-states-and-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourlogomakesmebarf.com</link>
	<description>Bad logos, awful logos, and logos even worse than that.</description>
	<lastBuildDate>Fri, 15 Apr 2011 15:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making &#8216;NRA&#8217; the Most Readable Part of Your Logo: Good Idea</title>
		<link>http://yourlogomakesmebarf.com/2011/03/29/nra-logo-readability/</link>
		<comments>http://yourlogomakesmebarf.com/2011/03/29/nra-logo-readability/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:21:38 +0000</pubDate>
		<dc:creator>Earl of Hurl</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Illustration Fail]]></category>

		<guid isPermaLink="false">http://yourlogomakesmebarf.com/?p=4224</guid>
		<description><![CDATA[Thanks to Barfer Jim for sending this one in today: We&#8217;ve got a one-winged plane awkwardly integrated into an acronym &#8212; as if we need to be reminded that &#8220;planes&#8221; and &#8220;airports&#8221; go together. SIMPLIFLY!]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to Barfer <em>Jim</em> for sending this one in today:</p>
<p><img class="aligncenter size-full wp-image-4225" src="http://yourlogomakesmebarf.com/files/central-nebraska-regional-airport-logo-via-jim.jpg" alt="" width="400" height="250" /></p>
<p>We&#8217;ve got a one-winged plane awkwardly integrated into an acronym &#8212; as if we need to be reminded that &#8220;planes&#8221; and &#8220;airports&#8221; go together.</p>
<p>SIMPLIFLY!</p>
]]></content:encoded>
			<wfw:commentRss>http://yourlogomakesmebarf.com/2011/03/29/nra-logo-readability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>XXX&#8230; It&#8217;s Family Friendly</title>
		<link>http://yourlogomakesmebarf.com/2011/02/04/xxx-its-family-friendl/</link>
		<comments>http://yourlogomakesmebarf.com/2011/02/04/xxx-its-family-friendl/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:46:53 +0000</pubDate>
		<dc:creator>Sovereign of Spew</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[Illustration Fail]]></category>
		<category><![CDATA[sex appeal]]></category>
		<category><![CDATA[Stick Figures]]></category>

		<guid isPermaLink="false">http://yourlogomakesmebarf.com/?p=4029</guid>
		<description><![CDATA[Frederick County, Maryland wants you to know that it is a family friendly county. And to let you know this, Frederick County, Maryland has selected three BIG RED &#8216;X&#8217;s. When you&#8217;re looking for family friendly, just look for that familar symbol, XXX. That&#8217;ll point you in the right direction. We&#8217;re going to go watch this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Frederick County, Maryland wants you to know that it is a family friendly county.</p>
<p><img class="alignnone size-full wp-image-4030" src="http://ylmmb-2.cdn.makesmebarf.com/files/Family-Friendly-Logo.png" alt="Family XXX Friendly" width="400" height="285" /></p>
<p>And to let you know this, Frederick County, Maryland has selected three BIG RED &#8216;X&#8217;s. When you&#8217;re looking for family friendly, just look for that familar symbol, XXX. That&#8217;ll point you in the right direction.</p>
<p>We&#8217;re going to go watch this family friendly movie now. Harry Potter and the Order of the Penis.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourlogomakesmebarf.com/2011/02/04/xxx-its-family-friendl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Road to Nowhere</title>
		<link>http://yourlogomakesmebarf.com/2011/01/17/road-to-nowhere/</link>
		<comments>http://yourlogomakesmebarf.com/2011/01/17/road-to-nowhere/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:52:39 +0000</pubDate>
		<dc:creator>Earl of Hurl</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[barf bag]]></category>
		<category><![CDATA[geography is important]]></category>

		<guid isPermaLink="false">http://yourlogomakesmebarf.com/?p=3911</guid>
		<description><![CDATA[Via Appalled McLeod County Citizen: &#8220;McLeod County: Home of Floating Unfinished Roads&#8221; Nothing more promising than a graphic representation of unfinished projects.]]></description>
			<content:encoded><![CDATA[<p></p><p>Via<em> Appalled McLeod County Citizen: </em></p>
<p><strong>&#8220;McLeod County: Home of Floating Unfinished Roads&#8221;</strong></p>
<p><img class="alignnone size-full wp-image-3912" src="http://yourlogomakesmebarf.com/files/Mcleod-county-logo.jpg" alt="" width="400" height="400" /></p>
<p>Nothing more promising than a graphic representation of unfinished projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourlogomakesmebarf.com/2011/01/17/road-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Carnivale! Of Copying!</title>
		<link>http://yourlogomakesmebarf.com/2011/01/10/its-a-carnivale-of-copying/</link>
		<comments>http://yourlogomakesmebarf.com/2011/01/10/its-a-carnivale-of-copying/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:45:11 +0000</pubDate>
		<dc:creator>Earl of Hurl</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[Star-Shaped People]]></category>

		<guid isPermaLink="false">http://yourlogomakesmebarf.com/?p=3870</guid>
		<description><![CDATA[After the post on Rio&#8217;s Olympic logo debacle and the follow-up post with another star-shaped-group of people playing ring around the rosy, Barfer Gary brought another incident to our attention. This is the logo from Carnivale 2004. In the end this blog may have the best answer: too many people looked too long at Matisse.]]></description>
			<content:encoded><![CDATA[<p></p><p>After <a href="http://yourlogomakesmebarf.com/2011/01/10/plagiarizing-or-lazy-design/" target="_blank">the post on Rio&#8217;s Olympic logo debacle</a> and <a href="http://yourlogomakesmebarf.com/2011/01/10/star-shaped-people-are-lazy-design/" target="_blank">the follow-up post with another star-shaped-group of people playing ring around the rosy</a>, Barfer <em>Gary</em> brought another incident to our attention.</p>
<p>This is the logo from Carnivale 2004.</p>
<p><img class="alignnone size-full wp-image-3872" src="http://yourlogomakesmebarf.com/files/carnival.jpg" alt="" width="400" height="400" /></p>
<p>In the end this blog may have the best answer: <a href="http://www.thelogofactory.com/logo_blog/index.php/rio-201-olympic-logo/" target="_blank">too many people looked too long at Matisse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourlogomakesmebarf.com/2011/01/10/its-a-carnivale-of-copying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There is Only One Computer in This Town</title>
		<link>http://yourlogomakesmebarf.com/2011/01/04/one-computer-in-this-town/</link>
		<comments>http://yourlogomakesmebarf.com/2011/01/04/one-computer-in-this-town/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:01:41 +0000</pubDate>
		<dc:creator>Earl of Hurl</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[In the Wild]]></category>

		<guid isPermaLink="false">http://yourlogomakesmebarf.com/?p=3789</guid>
		<description><![CDATA[Barfer Amy C implores us to visit: &#8220;Welcome to picturesque Hansville, WA. Known for its lighthouse, sweeping views of Puget Sound, and luxury beachfront homes.  Please stop by our visitor center to check the latest tide and weather info on our state of the art Apple IIe.&#8221; We checked. Hansville doesn&#8217;t seem to have a logo. But someone designed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Barfer <em>Amy C</em> implores us to visit:</p>
<blockquote><p>&#8220;Welcome to picturesque Hansville, WA. Known for its lighthouse, sweeping views of Puget Sound, and luxury beachfront homes.  Please stop by our visitor center to check the latest tide and weather info on our state of the art Apple IIe.&#8221;</p></blockquote>
<p><img class="alignnone size-full wp-image-3790" src="http://yourlogomakesmebarf.com/files/hansville-via-amy-c.jpg" alt="" width="400" height="267" /></p>
<p>We checked. Hansville doesn&#8217;t seem to have a logo. But someone designed this sign, and&#8230;it&#8217;s horrible.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourlogomakesmebarf.com/2011/01/04/one-computer-in-this-town/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from YLMMB</title>
		<link>http://yourlogomakesmebarf.com/2010/12/24/merry-christmas-from-ylmmb/</link>
		<comments>http://yourlogomakesmebarf.com/2010/12/24/merry-christmas-from-ylmmb/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 20:42:08 +0000</pubDate>
		<dc:creator>Earl of Hurl</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[christmas cheer]]></category>
		<category><![CDATA[words in a circle]]></category>

		<guid isPermaLink="false">http://yourlogomakesmebarf.com/?p=3731</guid>
		<description><![CDATA[Where ever you are for the holidays, may you be surrounded by good design. FYI: Dolphins in a Christmas wreath and words in a circle are not good design.]]></description>
			<content:encoded><![CDATA[<p></p><p>Where ever you are for the holidays, may you be surrounded by good design.</p>
<p><img class="alignnone size-full wp-image-3694" src="http://yourlogomakesmebarf.com/files/christmas-by-the-sea.jpg" alt="" width="400" height="400" /></p>
<p>FYI: Dolphins in a Christmas wreath and words in a circle are not good design.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourlogomakesmebarf.com/2010/12/24/merry-christmas-from-ylmmb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia, We Have a Problem</title>
		<link>http://yourlogomakesmebarf.com/2010/12/23/australia-we-have-a-problem/</link>
		<comments>http://yourlogomakesmebarf.com/2010/12/23/australia-we-have-a-problem/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:07:11 +0000</pubDate>
		<dc:creator>Earl of Hurl</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[christmas cheer]]></category>
		<category><![CDATA[geography is important]]></category>

		<guid isPermaLink="false">http://yourlogomakesmebarf.com/?p=3716</guid>
		<description><![CDATA[When you Christmasify an entire country, you&#8217;re gonna have to bring in a Santa hat the size of New England.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-3705" src="http://ylmmb-1.cdn.makesmebarf.com/files/SIA_logo.gif" alt="" width="400" height="250" /></p>
<p>When you Christmasify an entire country, you&#8217;re gonna have to bring in a Santa hat the size of New England.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourlogomakesmebarf.com/2010/12/23/australia-we-have-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Fair&#8217;s Got it All!</title>
		<link>http://yourlogomakesmebarf.com/2010/12/14/this-fairs-got-it-all/</link>
		<comments>http://yourlogomakesmebarf.com/2010/12/14/this-fairs-got-it-all/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:30:19 +0000</pubDate>
		<dc:creator>Earl of Hurl</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[clipart]]></category>
		<category><![CDATA[TMI]]></category>

		<guid isPermaLink="false">http://yourlogomakesmebarf.com/?p=3629</guid>
		<description><![CDATA[Cows! A ferris wheel! A single corn stalk! A cloud! A rooster! 1.5 watermelons! A patch of grass. This is the actual logo used as the actual representative image on the documents of the Jefferson County Fair.]]></description>
			<content:encoded><![CDATA[<p></p><p>Cows! A ferris wheel! A single corn stalk! A cloud! A rooster! 1.5 watermelons! <em>A patch of grass.</em></p>
<p><img class="alignnone size-full wp-image-3630" src="http://yourlogomakesmebarf.com/files/jefferson-county-fair.jpg" alt="" width="400" height="400" /></p>
<p>This is the actual logo used as the actual representative image on the documents of the Jefferson County Fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourlogomakesmebarf.com/2010/12/14/this-fairs-got-it-all/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Most Boring Logo We Could Find</title>
		<link>http://yourlogomakesmebarf.com/2010/11/30/the-most-boring-logo-we-could-find/</link>
		<comments>http://yourlogomakesmebarf.com/2010/11/30/the-most-boring-logo-we-could-find/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:26:54 +0000</pubDate>
		<dc:creator>Earl of Hurl</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[geography is important]]></category>

		<guid isPermaLink="false">http://yourlogomakesmebarf.com/?p=3513</guid>
		<description><![CDATA[Another logo in the &#8220;Geography is Important&#8221; camp: The Whiteside County Health Department made a logo that is one step above typing the words out on one line. So, you know, one step above this: &#8220;Whiteside County Health Department&#8221;.]]></description>
			<content:encoded><![CDATA[<p></p><p>Another logo in the &#8220;Geography is Important&#8221; camp: The Whiteside County Health Department made a logo that is <em>one step above</em> typing the words out on one line.</p>
<p><img class="alignnone size-full wp-image-3514" src="http://ylmmb-4.cdn.makesmebarf.com/files/WCHD-logo.jpg" alt="" width="400" height="212" /></p>
<p>So, you know, <em>one step above</em> this: &#8220;Whiteside County Health Department&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourlogomakesmebarf.com/2010/11/30/the-most-boring-logo-we-could-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Logo Craves My Brains</title>
		<link>http://yourlogomakesmebarf.com/2010/09/29/your-logo-craves-my-brains/</link>
		<comments>http://yourlogomakesmebarf.com/2010/09/29/your-logo-craves-my-brains/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:36:38 +0000</pubDate>
		<dc:creator>Earl of Hurl</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[swing and a miss]]></category>

		<guid isPermaLink="false">http://yourlogomakesmebarf.com/?p=2836</guid>
		<description><![CDATA[September is Healthy Aging Awareness Month, and we think that taking  care of oneself as you age is important. Unfortunately, the Center for Positive Aging seems to promote zombies digging out of their graves. Is &#8220;healthy aging&#8221; a euphemism for &#8220;being undead&#8221; that the pro-zombie lobby doesn&#8217;t want you to know about?]]></description>
			<content:encoded><![CDATA[<p></p><p>September is <a href="http://www.healthyaging.net/articlelive/articles/167/1/10-Tips-for-September-is-Healthy-Aging-Month/Page1.html" target="_blank">Healthy Aging Awareness Month</a>, and we think that taking  care of oneself as you age is important. Unfortunately, the Center for Positive Aging seems to promote <em>zombies digging out of their graves. </em></p>
<p><img class="alignnone size-full wp-image-2838" src="http://ylmmb-1.cdn.makesmebarf.com/files/center-for-positive-aging.jpg" alt="" width="400" height="550" /></p>
<p>Is &#8220;healthy aging&#8221; a euphemism for &#8220;being undead&#8221; that the pro-zombie lobby doesn&#8217;t want you to know about?</p>
]]></content:encoded>
			<wfw:commentRss>http://yourlogomakesmebarf.com/2010/09/29/your-logo-craves-my-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 12/26 queries in 0.016 seconds using memcached
Object Caching 462/492 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: ylmmb-1.cdn.makesmebarf.com

Served from: yourlogomakesmebarf.com @ 2012-05-21 18:58:38 -->
